Valve
Design and manufacture is according to BS1873, ANSI B16.34
Face to Face dimension is according to ANSI B16.10
PREVIOUSSwing Check Valve
NEXTBall Valve
Standards
Design and manufacture is according to BS1873, ANSI B16.34
Face to Face dimension is according to ANSI B16.10
Flange dimension is according to ANSI B16.5
Pressure-Temperature is according to ANSI B16.34
Inspection is according to API 598
Test pressure
Test Item | Shell Test | Seal Test | Back Seal Test | Air Seal Test | |||||
Medium | Water | Air | |||||||
Unit | Mpa | Lbf/in2 | Mpa | Lbf/in2 | Mpa | Lbf/in2 | Mpa | Lbf/in2 | |
Pressure(Class) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |
Home | About us | Products | Our Project | Distributors | Privacy policy | Terms and Conditions
© ShuangBao Machinery Co.,Ltd All Rightes Reserved